Description
- Type: YAXC7V-R (TSE), NA2XSY(VDE), 2AXSY(IEC), Al/XLPE/SC/PVC (BS)
- Standards: TS IEC 60502-2, VDE 0276
- Structure: Aluminum conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, Copper holder tape, Polyester tape, PVC outer sheath
- Places of Use: It is used in heavy operating conditions, underground, power centers, switchgear facilities, city networks, industrial facilities, underground and cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | ||||
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) | In air (A) | |||
••• | ••• | ••• | ||||||||||
1x35/16 rm | 34,0 | 1100 | 1000 | 180 | 868 | 0,77 | 0,51 | 0,11 | 160 | 135 | 185 | 154 |
1x50/16 rm | 35,0 | 1200 | 1000 | 200 | 641 | 0,75 | 0,49 | 0,12 | 195 | 175 | 215 | 184 |
1x70/16 rm | 37,0 | 1350 | 1000 | 220 | 443 | 0,71 | 0,46 | 0,13 | 235 | 210 | 270 | 230 |
1x95/16 rm | 39,0 | 1500 | 1000 | 220 | 320 | 0,69 | 0,44 | 0,15 | 280 | 255 | 325 | 280 |
1x120/16 rm | 40,0 | 1600 | 1000 | 220 | 253 | 0,66 | 0,42 | 0,16 | 320 | 290 | 375 | 324 |
1x150/25 rm | 42,0 | 1850 | 1000 | 220 | 206 | 0,64 | 0,41 | 0,17 | 352 | 320 | 425 | 368 |
1x185/25 rm | 44,0 | 2050 | 1000 | 220 | 1,640 | 0,63 | 0,39 | 0,18 | 400 | 365 | 485 | 424 |
1x240/25 rm | 47,0 | 2300 | 1000 | 220 | 1,250 | 0,60 | 0,38 | 0,20 | 460 | 425 | 570 | 502 |
1x300/25 rm | 49,0 | 2600 | 1000 | 240 | 1,000 | 0,59 | 0,37 | 0,21 | 515 | 475 | 645 | 565 |
1x400/35 rm | 52,0 | 3100 | 1000 | 240 | 788 | 0,57 | 0,35 | 0,23 | 570 | 540 | 735 | 660 |
1x500/35 rm | 56,0 | 3550 | 1000 | 240 | 605 | 0,55 | 0,34 | 0,26 | 630 | 610 | 830 | 745 |
1x630/35 rm | 60,0 | 4100 | 1000 | 260 | 469 | 0,52 | 0,33 | 0,29 | 720 | 690 | 945 | 850 |
Reviews
Be the first to review this item
There are no reviews yet