Description
- Type: YAXC7V-R (TSE), NA2XSY(VDE), 2AXSY(IEC), Al/XLPE/SC/PVC (BS)
- Standards . TS IEC 60502-2, TSE K 204, Technical Specification, VDE 0276
- Structure: Aluminum conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, Copper holder tape, Polyester tape, PVC outer sheath
- Places of Use: Under heavy operating conditions, Underground, Power centers, Switchgear facilities, City networks, Industry It is used in facilities, underground and cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | ||||
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) | In air (A) | |||
••• | ••• | ••• | ||||||||||
1x25/16 rm | 27,0 | 750 | 1000 | 140 | 1,200 | 0,78 | 0,45 | 0,20 | 112 | 108 | 153 | 127 |
1x35/16 rm | 28,0 | 850 | 1000 | 140 | 868 | 0,75 | 0,43 | 0,22 | 160 | 135 | 185 | 154 |
1x50/16 rm | 30,0 | 950 | 1000 | 160 | 641 | 0,73 | 0,41 | 0,24 | 195 | 175 | 215 | 184 |
1x70/16 rm | 31,5 | 1050 | 1000 | 160 | 443 | 0,69 | 0,38 | 0,27 | 235 | 210 | 270 | 230 |
1x95/16 rm | 33,0 | 1200 | 1000 | 160 | 320 | 0,66 | 0,36 | 0,30 | 280 | 255 | 325 | 280 |
1x120/16 rm | 35,5 | 1400 | 1000 | 160 | 253 | 0,64 | 0,35 | 0,33 | 320 | 290 | 375 | 324 |
1x150/25 rm | 37,0 | 1600 | 1000 | 160 | 206 | 0,62 | 0,34 | 0,36 | 352 | 320 | 425 | 368 |
1x185/25 rm | 39,0 | 180 | 1000 | 180 | 1,640 | 0,61 | 0,33 | 0,39 | 400 | 365 | 485 | 424 |
1x240/25 rm | 42,0 | 2050 | 1000 | 200 | 1,250 | 0,58 | 0,32 | 0,44 | 460 | 425 | 570 | 502 |
1x300/25 rm | 44,0 | 2300 | 1000 | 220 | 1,000 | 0,56 | 0,31 | 0,48 | 515 | 475 | 645 | 565 |
1x400/35 rm | 49,0 | 3000 | 1000 | 230 | 788 | 0,55 | 0,30 | 0,53 | 570 | 540 | 735 | 660 |
1x500/35 rm | 52,5 | 3450 | 1000 | 240 | 605 | 0,53 | 0,29 | 0,59 | 630 | 610 | 830 | 745 |
1x630/35 rm | 56,5 | 4000 | 1000 | 260 | 469 | 0,51 | 0,28 | 0,68 | 720 | 690 | 945 | 850 |
Reviews
Be the first to review this item
There are no reviews yet