Description
- Type: YAXC7VY2V-R (TSE),NA2XSYR(AL)Y (VDE), Al/XLPE/SC/PVC/AWA/PVC (BS)
- Standards: TS IEC 60502-2, VDE 0276
- Structure: Aluminum conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, Copper holder tape, Polyester tape, PVC Separator sheath, Aluminum round wire armor, Holder tape, PVC outer sheath
- Places of Use: It is used in heavy operating conditions, underground, power centers, switchgear facilities, city networks, industrial facilities, underground and cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | |||||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | ||||
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) | In air (A) | |||
••• | ••• | ••• | ||||||||||
1x25/16 rm | 29,0 | 900 | 1000 | 140 | 1,200 | 0,79 | 0,47 | 0,16 | 112 | 108 | 153 | 127 |
1x35/16 rm | 30,0 | 950 | 1000 | 160 | 868 | 0,75 | 0,44 | 0,18 | 160 | 135 | 185 | 154 |
1x50/16 rm | 32,0 | 1050 | 1000 | 160 | 641 | 0,73 | 0,43 | 0,19 | 195 | 175 | 215 | 184 |
1x70/16 rm | 34,0 | 1150 | 1000 | 160 | 443 | 0,70 | 0,40 | 0,22 | 235 | 210 | 270 | 230 |
1x95/16 rm | 36,0 | 1400 | 1000 | 160 | 320 | 0,67 | 0,38 | 0,24 | 280 | 255 | 325 | 280 |
1x120/16 rm | 38,0 | 1550 | 1000 | 160 | 253 | 0,65 | 0,37 | 0,27 | 320 | 290 | 375 | 324 |
1x150/25 rm | 39,5 | 1750 | 1000 | 180 | 206 | 0,63 | 0,35 | 0,29 | 352 | 320 | 425 | 368 |
1x185/25 rm | 41,5 | 1950 | 1000 | 200 | 1,640 | 0,61 | 0,34 | 0,31 | 400 | 365 | 485 | 424 |
1x240/25 rm | 44,0 | 2200 | 1000 | 220 | 1,250 | 0,59 | 0,33 | 0,34 | 460 | 425 | 570 | 502 |
1x300/25 rm | 47,5 | 2650 | 1000 | 220 | 1,000 | 0,57 | 0,32 | 0,38 | 515 | 475 | 645 | 565 |
1x400/35 rm | 51,5 | 3200 | 1000 | 230 | 788 | 0,55 | 0,31 | 0,41 | 570 | 540 | 735 | 660 |
1x500/35 rm | 55,0 | 3650 | 1000 | 240 | 605 | 0,53 | 0,30 | 0,46 | 630 | 610 | 830 | 745 |
1x630/35 rm | 59,0 | 4200 | 1000 | 260 | 469 | 0,51 | 0,29 | 0,53 | 720 | 690 | 945 | 850 |
Reviews
Be the first to review this item
There are no reviews yet