For use in connecting control equipment to mechanical assembly lines, conveyor belts, transportation systems and manufacturing lines.The external sheath provides resistance to oils and makes this cable ideal for use in industrial environments.These cables are not for outdoor use.
Code No. | Number of Vessels and Cross Section | Cable Outer Diameter | Copper Weight | Approximate Weight | Standard Length |
| (mm2) | (kg/km) | (kg/km) | (kg/km) | (m) |
109 11011 5002 | 2 x 0.50 | 6 | 17,7 | 48 | 100/500/1000 |
109 11011 5003 | 3 x 0.50 | 6,4 | 14,5 | 56 | 100/500/1000 |
109 11011 5004 | 4 x 0.50 | 7 | 19 | 68 | 100/500/1000 |
109 11011 5005 | 5 x 0.50 | 7,5 | 24 | 80 | 100/500/1000 |
109 11011 5007 | 7 x 0.50 | 8,7 | 33,5 | 117 | 100/500/1000 |
109 11011 5010 | 10 x 0.50 | 10,9 | 48 | 166 | 100/500/1000 |
109 11011 5012 | 12 x 0.50 | 11,5 | 58 | 174 | 100/500/1000 |
109 11011 5016 | 16 x 0.50 | 12,8 | 67 | 223 | 100/500/1000 |
109 11011 5018 | 18 x 0.50 | 13,6 | 86,5 | 248 | 100/500/1000 |
109 11011 5020 | 20 x 0.50 | 14 | 96 | 270 | 100/500/1000 |
109 11011 5024 | 24 x 0.50 | 15,4 | 115 | 332 | 100/500 |
109 11011 5025 | 25 x 0.50 | 15,7 | 120 | 348 | 100/500 |
109 11011 5030 | 30 x 0.50 | 17,7 | 144 | 418 | 100/500 |
| | | | | |
Code No. | Number of Vessels and Cross Section | Cable Outer Diameter | Copper Weight | Approximate Weight | Standard Length |
| (mm2) | (kg/km) | (kg/km) | (kg/km) | (m) |
109 11011 7502 | 2 x 0.75 | 6,5 | 14,4 | 56 | 100/500/1000 |
109 11011 7503 | 3 x 0.75 | 6,7 | 21,8 | 61 | 100/500/1000 |
109 11011 7504 | 4 x 0.75 | 7,4 | 28,6 | 75 | 100/500/1000 |
109 11011 7505 | 5 x 0.75 | 8,4 | 36 | one hundred | 100/500/1000 |
109 11011 7507 | 7 x 0.75 | 9,8 | 50 | 141 | 100/500/1000 |
109 11011 7510 | 10 x 0.75 | 11,8 | 72 | 190 | 100/500/1000 |
109 11011 7512 | 12 x 0.75 | 12,2 | 86 | 214 | 100/500/1000 |
109 11011 7516 | 16 x 0.75 | 13,6 | 101 | 276 | 100/500/1000 |
109 11011 7518 | 18 x 0.75 | 14,3 | 130 | 306 | 100/500/1000 |
109 11011 7520 | 20 x 0.75 | 15,6 | 144 | 354 | 100/500/1000 |
109 11011 7524 | 24 x 0.75 | 17,3 | 173 | 412 | 100/500 |
109 11011 7525 | 25 x 0.75 | 17,6 | 180 | 427 | 100/500 |
109 11011 7530 | 30 x 0.75 | 18,8 | 216 | 503 | 100/500 |
109 11011 7536 | 36 x 0.75 | 20,9 | 260 | 610 | 100/500 |
| | | | | |
Code No. | Number of Vessels and Cross Section | Cable Outer Diameter | Copper Weight | Approximate Weight | Standard Length |
| (mm2) | (kg/km) | (kg/km) | (kg/km) | (m) |
109 11011 1002 | 2 x 1.00 | 6,8 | 19,2 | 61 | 100/500/1000 |
109 11011 1003 | 3 x 1.00 | 7,2 | 28,9 | 75 | 100/500/1000 |
109 11011 1004 | 4 x 1.00 | 7,9 | 38 | 94 | 100/500/1000 |
109 11011 1005 | 5 x 1.00 | 9 | 48 | 122 | 100/500/1000 |
109 11011 1007 | 7 x 1.00 | 9,9 | 67 | 150 | 100/500/1000 |
109 11011 1010 | 10 x 1.00 | 12,4 | 96 | 239 | 100/500/1000 |
109 11011 1012 | 12 x 1.00 | 13,2 | 116 | 251 | 100/500/1000 |
109 11011 1016 | 16 x 1.00 | 14,7 | 134 | 330 | 100/500 |
109 11011 1018 | 18 x 1.00 | 15,5 | 173 | 385 | 100/500 |
109 11011 1020 | 20 x 1.00 | 17 | 192 | 428 | 100/500 |
109 11011 1024 | 24 x 1.00 | 18,4 | 230 | 517 | 100/500 |
109 11011 1025 | 25 x 1.00 | 19,2 | 240 | 534 | 100/500 |
109 11011 1030 | 30 x 1.00 | 20,4 | 288 | 618 | 100/500 |
109 11011 1036 | 36 x 1.00 | 22,1 | 346 | 730 | 100/500 |
| |||||
Code No. | Number of Vessels and Cross Section | Cable Outer Diameter | Copper Weight | Approximate Weight | Standard Length |
| (mm2) | (kg/km) | (kg/km) | (kg/km) | (m) |
109 11011 1503 | 3 x 1.50 | 7,8 | 43,4 | 92 | 100/500/1000 |
109 11011 1504 | 4 x 1.50 | 9 | 58 | 125 | 100/500/1000 |
109 11011 1505 | 5 x 1.50 | 9,9 | 72 | 155 | 100/500/1000 |
109 11011 1507 | 7 x 1.50 | 11,1 | 101 | 200 | 100/500/1000 |
109 11011 1510 | 10 x 1.50 | 13,6 | 144 | 300 | 100/500/1000 |
109 11011 1512 | 12 x 1.50 | 14 | 174 | 330 | 100/500 |
109 11011 1516 | 16 x 1.50 | 16,2 | 201 | 430 | 100/500 |
109 11011 1518 | 18 x 1.50 | 17 | 260 | 506 | 100/500 |
109 11011 1520 | 20 x 1.50 | 18 | 288 | 554 | 100/500 |
109 11011 1524 | 24 x 1.50 | 20,4 | 345 | 657 | 100/500 |
109 11011 1525 | 25 x 1.50 | 20,8 | 360 | 700 | 100/500 |
109 11011 1530 | 30 x 1.50 | 21,6 | 432 | 790 | 100/500 |
109 11011 1536 | 36 x 1.50 | 23,4 | 512 | 936 | 100/500 |
| | | | | |
Code No. | Number of Vessels and Cross Section | Cable Outer Diameter | Copper Weight | Approximate Weight | Standard Length |
| (mm2) | (kg/km) | (kg/km) | (kg/km) | (m) |
109 11011 2503 | 3 x 2.50 | 9,8 | 72 | 146 | 100/500/1000 |
109 11011 2504 | 4 x 2.50 | 11,1 | 96 | 196 | 100/500/1000 |
109 11011 2505 | 5 x 2.50 | 12,1 | 120 | 235 | 100/500/1000 |
109 11011 2507 | 7 x 2.50 | 13,1 | 168 | 300 | 100/500/1000 |
109 11011 2510 | 10 x 2.50 | 16,8 | 240 | 460 | 100/500 |
109 11011 2512 | 12 x 2.50 | 17,8 | 288 | 525 | 100/500 |
109 11011 2516 | 16 x 2.50 | 20,5 | 384 | 718 | 100/500 |
109 11011 2518 | 18 x 2.50 | 21,6 | 432 | 770 | 100/500 |
109 11011 2520 | 20 x 2.50 | 22,4 | 480 | 894 | 100/500 |
109 11011 2524 | 24 x 2.50 | 25 | 576 | 970 | 100/500 |
109 11011 2525 | 25 x 2.50 | 25,6 | 600 | 1100 | 100/500 |
109 11011 2530 | 30 x 2.50 | 26,9 | 720 | 1270 | 100/500 |
109 11011 2536 | 36 x 2.50 | 28,7 | 864 | 1510 | 100/500 |
Be the first to review this item
There are no reviews yet