These cables are halogen free flame resistant cables which can transfer energy for 180 minutes under fire conditions ( when stationary ). Additionally, they provide continuous current in the DIN 4102-12 test ofE30 and E90 for cables and systems.This cables are used in computer systemsand as control and signal cables in electronic control equipment.Notfor external or subterranean use.Tinned copper screen protects the cable from external electrical effects as well as wrapping the cores for protection.Ideal for use when toxic gas emissions must be avoided.This cables do not conduct flames.
Cable structure | |
Conductor | IEC 60228 / Class 5 TS/DIN EN 60228 CLASS 5 electrolytic twisted copper |
Insulation | Special halogen free material resistant to fire |
Stranding | Cores are twisted in layers at regular intervals. |
Insulation Colors | DIN 47100 |
Separating Wrapping | PES TAPE |
Protective Sheath | Glass fiber sheath |
Sheath | HFFR, HM4, VDE 0207-24, RAL 2003 Orange |
Sheath Color | RAL 2003 Orange |
Technicial Specifications | |
Conductor Resistance | 0.14 mm² = 148 Ω.Km |
0.22 mm² = 96 Ω.Km | |
0.25 mm² = 79.9 Ω.Km | |
0.34 mm² = 56 Ω.Km | |
0.50 mm² = 39 Ω.Km | |
0.75 mm² = 26 Ω.Km | |
1.00 mm² = 19.5 Ω.Km | |
1.50 mm² = 13.3 Ω.Km | |
2.50 mm² = 7.98 Ω.Km | |
Insulation Resistance | > 200 MΩ.Km |
Operating voltage | 0.14 mm² = 350 V |
≥ 0.22 mm² = 500 V | |
Operating temperature | -30°C ~ +70°C |
min. Bending Radius | Fixed Fixed Laying 6,5 x D |
Movable Flexible 15 x D | |
Flame Test | IEC 60332-1-2 & TS/DIN EN 50266-2-4 |
Smoke Density | IEC 61034-2 & TS/DIN EN 50268-2 |
Corrosive Gas Test | IEC 60754-1/2 & TS/DIN EN 50267-2 |
Insulation Continuity | IEC 60331, VDE 0472-814 |
Mechanical Impact Fire Resistance | DIN EN 50200; PH30-PH60-PH90 |
Current Discontinuity to the System | DIN 4102-12 ; PH90-PH120 |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
108 17341 2202 | 2 x 0,22 | 4,9 | 12,4 | 28 | 100/500/1000 |
108 17341 2203 | 3 x 0,22 | 5,1 | 15 | 34 | 100/500/1000 |
108 17341 2204 | 4 x 0,22 | 5,4 | 18,9 | 38 | 100/500/1000 |
108 17341 2205 | 5 x 0,22 | 6 | 22,4 | 48 | 100/500/1000 |
108 17341 2206 | 6 x 0,22 | 6,6 | 25,1 | 62 | 100/500/1000 |
108 17341 2207 | 7 x 0,22 | 6,6 | 27,4 | 65 | 100/500/1000 |
108 17341 2210 | 10 x 0,22 | 7,3 | 36,1 | 85 | 100/500/1000 |
108 17341 2212 | 12 x 0,22 | 7,9 | 42,4 | 95 | 100/500/1000 |
108 17341 2214 | 14 x 0,22 | 8,3 | 49,2 | 108 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
108 17341 2502 | 2 x 0,25 | 4,9 | 15,4 | 35 | 100/500/1000 |
108 17341 2503 | 3 x 0,25 | 5,2 | 18,4 | 40 | 100/500/1000 |
108 17341 2504 | 4 x 0,25 | 5,5 | 21,8 | 45 | 100/500/1000 |
108 17341 2505 | 5 x 0,25 | 5,8 | 26,2 | 50 | 100/500/1000 |
108 17341 2506 | 6 x 0,25 | 6,3 | 31,8 | 66 | 100/500/1000 |
108 17341 2507 | 7 x 0,25 | 6,3 | 34,2 | 70 | 100/500/1000 |
108 17341 2510 | 10 x 0,25 | 7,4 | 48,7 | 90 | 100/500/1000 |
108 17341 2512 | 12 x 0,25 | 7,9 | 56,8 | 100 | 100/500/1000 |
108 17341 2514 | 14 x 0,25 | 8,2 | 61 | 115 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
108 17341 3402 | 2 x 0,34 | 5,6 | 16 | 36 | 100/500/1000 |
108 17341 3403 | 3 x 0,34 | 5,9 | 21 | 45 | 100/500/1000 |
108 17341 3404 | 4 x 0,34 | 6,3 | 26 | 51 | 100/500/1000 |
108 17341 3405 | 5 x 0,34 | 6,9 | 33 | 62 | 100/500/1000 |
108 17341 3406 | 6 x 0,34 | 7,3 | 36 | 71 | 100/500/1000 |
108 17341 3407 | 7 x 0,34 | 7,3 | 40 | 76 | 100/500/1000 |
108 17341 3408 | 8 x 0,34 | 7,9 | 45 | 83 | 100/500/1000 |
108 17341 3410 | 10 x 0,34 | 8,6 | 55 | 99 | 100/500/1000 |
108 17341 3412 | 12 x 0,34 | 9,4 | 62 | 118 | 100/500/1000 |
108 17341 3414 | 14 x 0,34 | 9,8 | 70 | 130 | 100/500/1000 |
108 17341 3416 | 16 x 0,34 | 10,3 | 76 | 143 | 100/500/1000 |
108 17341 3420 | 20 x 0,34 | 11,1 | 92 | 170 | 100/500/1000 |
108 17341 3425 | 25 x 0,34 | 12,3 | 115 | 210 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
108 17341 5002 | 2 x 0,50 | 5,9 | 23 | 43 | 100/500/1000 |
108 17341 5003 | 3 x 0,50 | 6,2 | 28 | 51 | 100/500/1000 |
108 17341 5004 | 4 x 0,50 | 6,9 | 34 | 63 | 100/500/1000 |
108 17341 5005 | 5 x 0,50 | 7,3 | 42 | 74 | 100/500/1000 |
108 17341 5006 | 6 x 0,50 | 7,9 | 47 | 85 | 100/500/1000 |
108 17341 5007 | 7 x 0,50 | 7,9 | 53 | 93 | 100/500/1000 |
108 17341 5008 | 8 x 0,50 | 8,5 | 58 | 103 | 100/500/1000 |
108 17341 5010 | 10 x 0,50 | 9,5 | 72 | 127 | 100/500/1000 |
108 17341 5012 | 12 x 0,50 | 10,1 | 82 | 150 | 100/500/1000 |
108 17341 5014 | 14 x 0,50 | 10,6 | 94 | 165 | 100/500/1000 |
108 17341 5016 | 16 x 0,50 | 11,1 | 105 | 190 | 100/500/1000 |
108 17341 5020 | 20 x 0,50 | 12,1 | 125 | 235 | 100/500/1000 |
108 17341 5025 | 25 x 0,50 | 13,2 | 159 | 290 | 100/500/1000 |
| |||||
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
108 17341 7502 | 2 x 0,75 | 6,9 | 29 | 65 | 100/500/1000 |
108 17341 7503 | 3 x 0,75 | 7,3 | 37 | 80 | 100/500/1000 |
108 17341 7504 | 4 x 0,75 | 7,8 | 45 | 90 | 100/500/1000 |
108 17341 7505 | 5 x 0,75 | 8,4 | 55 | 104 | 100/500/1000 |
108 17341 7506 | 6 x 0,75 | 9,3 | 62 | 118 | 100/500/1000 |
108 17341 7507 | 7 x 0,75 | 9,3 | 70 | 130 | 100/500/1000 |
108 17341 7508 | 8 x 0,75 | 10 | 75 | 145 | 100/500/1000 |
108 17341 7510 | 10 x 0,75 | 11 | 95 | 170 | 100/500/1000 |
108 17341 7512 | 12 x 0,75 | 11,8 | 115 | 200 | 100/500/1000 |
108 17341 7514 | 14 x 0,75 | 12,5 | 128 | 226 | 100/500/1000 |
108 17341 7516 | 16 x 0,75 | 13,1 | 145 | 252 | 100/500/1000 |
108 17341 7520 | 20 x 0,75 | 14,2 | 180 | 300 | 100/500 |
108 17341 7525 | 25 x 0,75 | 15,6 | 210 | 362 | 100/500 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
108 17341 1002 | 2 x 1,00 | 7,3 | 35 | 75 | 100/500/1000 |
108 17341 1003 | 3 x 1,00 | 7,7 | 45 | 90 | 100/500/1000 |
108 17341 1004 | 4 x 1,00 | 8,3 | 56 | 110 | 100/500/1000 |
108 17341 1005 | 5 x 1,00 | 8,9 | 68 | 130 | 100/500/1000 |
108 17341 1006 | 6 x 1,00 | 9,8 | 78 | 161 | 100/500/1000 |
108 17341 1007 | 7 x 1,00 | 9,8 | 87 | 170 | 100/500/1000 |
108 17341 1008 | 8 x 1,00 | 10,5 | 100 | 190 | 100/500/1000 |
108 17341 1010 | 10 x 1,00 | 11,7 | 120 | 240 | 100/500/1000 |
108 17341 1012 | 12 x 1,00 | 12,7 | 143 | 280 | 100/500/1000 |
108 17341 1014 | 14 x 1,00 | 13,3 | 167 | 305 | 100/500/1000 |
108 17341 1016 | 16 x 1,00 | 14 | 190 | 350 | 100/500/1000 |
108 17341 1020 | 20 x 1,00 | 15,1 | 240 | 390 | 100/500 |
108 17341 1025 | 25 x 1,00 | 16,8 | 298 | 450 | 100/500 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
108 17341 1502 | 2 x 1,50 | 8,2 | 48 | 95 | 100/500/1000 |
108 17341 1503 | 3 x 1,50 | 8,7 | 65 | 110 | 100/500/1000 |
108 17341 1504 | 4 x 1,50 | 8,8 | 80 | 135 | 100/500/1000 |
108 17341 1505 | 5 x 1,50 | 10,4 | 95 | 160 | 100/500/1000 |
108 17341 1506 | 6 x 1,50 | 11,3 | 120 | 205 | 100/500/1000 |
108 17341 1507 | 7 x 1,50 | 11,3 | 130 | 220 | 100/500/1000 |
108 17341 1508 | 8 x 1,50 | 12,3 | 140 | 250 | 100/500/1000 |
108 17341 1510 | 10 x 1,50 | 13,7 | 160 | 300 | 100/500/1000 |
108 17341 1512 | 12 x 1,50 | 14,7 | 215 | 330 | 100/500/1000 |
108 17341 1514 | 14 x 1,50 | 15,4 | 240 | 395 | 100/500/1000 |
108 17341 1516 | 16 x 1,50 | 16,2 | 270 | 445 | 100/500 |
108 17341 1520 | 20 x 1,50 | 17,8 | 360 | 540 | 100/500 |
108 17341 1525 | 25 x 1,50 | 19,6 | 410 | 670 | 100/500 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
108 17341 2502 | 2 x 2,50 | 9,3 | 73 | 115 | 100/500/1000 |
108 17341 2503 | 3 x 2,50 | 9,9 | 95 | 150 | 100/500/1000 |
108 17341 2504 | 4 x 2,50 | 10,7 | 111 | 185 | 100/500/1000 |
108 17341 2505 | 5 x 2,50 | 11,6 | 132 | 230 | 100/500/1000 |
108 17341 2507 | 7 x 2,50 | 12,8 | 185 | 300 | 100/500/1000 |
108 17341 2512 | 12 x 2,50 | 16,8 | 308 | 485 | 100/500/1000 |
108 17341 2520 | 20 x 2,50 | 20,2 | 494 | 760 | 100/500 |
108 17341 2525 | 25 x 2,50 | 22,5 | 632 | 950 | 100/500 |
Be the first to review this item
There are no reviews yet