For use as a control and signal cable for computer systems and electronic control equipment. The screen provides protection against external noise, interference and signals. Not for external or subterranean use.
Cable structure | |
Conductor | IEC 60228 S 5 TS/DIN EN 60228 CLASS 5 Twisted electrolytic copper |
Insulation | DIN VDE 0207 - YI2 PVC |
Stranding | Cores are twisted in layers at regular intervals |
Insulation Color Coding | DIN 47100 |
Seperetor | PES TAPE |
Screen | AL-PES tape with grounding wire |
Sheath | DIN VDE 0207 Bölüm 5 RAL 7032 |
Technicial Specifications | |
Conductor Resistance | 0.14 mm² = 148 Ω.Km |
0.22 mm² = 96 Ω.Km | |
0.25 mm² = 79.9 Ω.Km | |
0.34 mm² = 56 Ω.Km | |
0.50 mm² = 39 Ω.Km | |
0.75 mm² = 26 Ω.Km | |
1.00 mm² = 19.5 Ω.Km | |
1.50 mm² = 13.3 Ω.Km | |
2.50 mm² = 7.98 Ω.Km | |
Insulation Resistance | > 200 MΩ / Km |
Operating voltage | 0.14 mm² = 350 V |
≤ 0.22 mm² = 500 V | |
Test Voltage | 0.50 mm² < = 1500 V |
0.50 mm² ≥= 2000 V | |
Effective Capacity | 0.14 mm² = 90 nF/km |
0.22 mm² = 100 nF/km | |
0.25 mm² = 100 nF/km | |
0.34 mm² = 110 nF/km | |
0.50 mm² = 120 nF/km | |
0.75 mm² = 120 nF/km | |
1.00 mm² = 120 nF/km | |
1.50 mm² = 120 nF/km | |
2.50 mm² = 120 nF/km | |
Operating temperature | -30°C ~ +80°C |
Flame Test | IEC 60332-1-2 & EN 50265-2-1 |
min. Bending Radius | Fixed Fixed Laying 6,5 x D |
Movable Flexible 15 x D |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11811 1402 | 2 x 0,14 | 3,6 | 4 | 16 | 100/500/1000 |
103 11811 1403 | 3 x 0,14 | 3,7 | 5,1 | 18 | 100/500/1000 |
103 11811 1404 | 4 x 0,14 | 4 | 6,3 | 22 | 100/500/1000 |
103 11811 1405 | 5 x 0,14 | 4,2 | 7,7 | 28 | 100/500/1000 |
103 11811 1406 | 6 x 0,14 | 4,6 | 8,8 | 31 | 100/500/1000 |
103 11811 1407 | 7 x 0,14 | 4,6 | 10 | 32 | 100/500/1000 |
103 11811 1408 | 8 x 0,14 | 5 | 12 | 37 | 100/500/1000 |
103 11811 1410 | 10 x 0,14 | 5,6 | 14,2 | 44 | 100/500/1000 |
103 11811 1412 | 12 x 0,14 | 5,8 | 16,8 | 49 | 100/500/1000 |
103 11811 1416 | 16 x 0,14 | 6,5 | 21,5 | 61 | 100/500/1000 |
103 11811 1420 | 20 x 0,14 | 7,2 | 27 | 80 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11811 2202 | 2 x 0,22 | 3,6 | 5,3 | 21 | 100/500/1000 |
103 11811 2203 | 3 x 0,22 | 4 | 7,1 | 22 | 100/500/1000 |
103 11811 2204 | 4 x 0,22 | 4,2 | 9,1 | 26 | 100/500/1000 |
103 11811 2205 | 5 x 0,22 | 4,6 | 11,5 | 32 | 100/500/1000 |
103 11811 2206 | 6 x 0,22 | 5 | 13,5 | 37 | 100/500/1000 |
103 11811 2207 | 7 x 0,22 | 5 | 15,5 | 38 | 100/500/1000 |
103 11811 2208 | 8 x 0,22 | 5,4 | 17,4 | 45 | 100/500/1000 |
103 11811 2210 | 10 x 0,22 | 6 | 22 | 58 | 100/500/1000 |
103 11811 2212 | 12 x 0,22 | 6,4 | 26 | 62 | 100/500/1000 |
103 11811 2216 | 16 x 0,22 | 6,8 | 34 | 76 | 100/500/1000 |
103 11811 2220 | 20 x 0,22 | 8,2 | 43 | 95 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11811 2502 | 2 x 0,25 | 3,9 | 5,8 | 21 | 100/500/1000 |
103 11811 2503 | 3 x 0,25 | 4,1 | 7,8 | 25 | 100/500/1000 |
103 11811 2504 | 4 x 0,25 | 4,4 | 10,1 | 30 | 100/500/1000 |
103 11811 2505 | 5 x 0,25 | 4,8 | 12,4 | 37 | 100/500/1000 |
103 11811 2506 | 6 x 0,25 | 5,2 | 14,9 | 44 | 100/500/1000 |
103 11811 2507 | 7 x 0,25 | 5,2 | 17 | 47 | 100/500/1000 |
103 11811 2508 | 8 x 0,25 | 5,8 | 19,8 | 52 | 100/500/1000 |
103 11811 2510 | 10 x 0,25 | 6,5 | 24,5 | 62 | 100/500/1000 |
103 11811 2512 | 12 x 0,25 | 6,8 | 28,6 | 70 | 100/500/1000 |
103 11811 2516 | 16 x 0,25 | 7,6 | 37,7 | 90 | 100/500/1000 |
103 11811 2520 | 20 x 0,25 | 9,1 | 48 | 108 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11811 3402 | 2 x 0,34 | 4,1 | 9,4 | 23 | 100/500/1000 |
103 11811 3403 | 3 x 0,34 | 4,6 | 12,5 | 30 | 100/500/1000 |
103 11811 3404 | 4 x 0,34 | 4,8 | 15,6 | 35 | 100/500/1000 |
103 11811 3405 | 5 x 0,34 | 5,3 | 18,7 | 41 | 100/500/1000 |
103 11811 3406 | 6 x 0,34 | 5,7 | 21,9 | 48 | 100/500/1000 |
103 11811 3407 | 7 x 0,34 | 5,7 | 25 | 52 | 100/500/1000 |
103 11811 3408 | 8 x 0,34 | 6,3 | 28,1 | 60 | 100/500/1000 |
103 11811 3410 | 10 x 0,34 | 7,4 | 34,3 | 75 | 100/500/1000 |
103 11811 3412 | 12 x 0,34 | 8,1 | 40,6 | 89 | 100/500/1000 |
103 11811 3414 | 14 x 0,34 | 8,4 | 46,8 | 100 | 100/500/1000 |
103 11811 3416 | 16 x 0,34 | 9,2 | 53,4 | 125 | 100/500/1000 |
103 11811 3418 | 18 x 0,34 | 9,7 | 59,2 | 138 | 100/500/1000 |
103 11811 3420 | 20 x 0,34 | 10,1 | 65,5 | 150 | 100/500/1000 |
| |||||
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11811 5002 | 2 x 0,50 | 4,6 | 13 | 28 | 100/500/1000 |
103 11811 5003 | 3 x 0,50 | 4,9 | 17 | 35 | 100/500/1000 |
103 11811 5004 | 4 x 0,50 | 5,3 | 23,2 | 44 | 100/500/1000 |
103 11811 5005 | 5 x 0,50 | 5,8 | 27,7 | 50 | 100/500/1000 |
103 11811 5006 | 6 x 0,50 | 6,3 | 32,2 | 58 | 100/500/1000 |
103 11811 5007 | 7 x 0,50 | 6,3 | 36,8 | 65 | 100/500/1000 |
103 11811 5008 | 8 x 0,50 | 7,1 | 41,3 | 77 | 100/500/1000 |
103 11811 5010 | 10 x 0,50 | 8 | 50,4 | 95 | 100/500/1000 |
103 11811 5012 | 12 x 0,50 | 8,8 | 59,5 | 120 | 100/500/1000 |
103 11811 5014 | 14 x 0,50 | 9,5 | 68,5 | 144 | 100/500/1000 |
103 11811 5016 | 16 x 0,50 | 10,4 | 77,6 | 158 | 100/500/1000 |
103 11811 5018 | 18 x 0,50 | 10,8 | 86,7 | 180 | 100/500/1000 |
103 11811 5020 | 20 x 0,50 | 11,3 | 95,8 | 198 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11811 7502 | 2 x 0,75 | 4,9 | 21 | 38 | 100/500/1000 |
103 11811 7503 | 3 x 0,75 | 5,3 | 28 | 49 | 100/500/1000 |
103 11811 7504 | 4 x 0,75 | 5,8 | 35 | 57 | 100/500/1000 |
103 11811 7505 | 5 x 0,75 | 6,3 | 42 | 72 | 100/500/1000 |
103 11811 7506 | 6 x 0,75 | 7,1 | 49 | 84 | 100/500/1000 |
103 11811 7507 | 7 x 0,75 | 7,1 | 56 | 95 | 100/500/1000 |
103 11811 7508 | 8 x 0,75 | 7,8 | 63 | 103 | 100/500/1000 |
103 11811 7510 | 10 x 0,75 | 8,8 | 76 | 129 | 100/500/1000 |
103 11811 7512 | 12 x 0,75 | 9,1 | 91 | 154 | 100/500/1000 |
103 11811 7514 | 14 x 0,75 | 9,6 | 105 | 176 | 100/500/1000 |
103 11811 7516 | 16 x 0,75 | 10,7 | 119 | 198 | 100/500/1000 |
103 11811 7518 | 18 x 0,75 | 11,2 | 131 | 220 | 100/500/1000 |
103 11811 7520 | 20 x 0,75 | 11,6 | 145 | 244 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11811 1002 | 2 x 1,00 | 5,6 | 29 | 45 | 100/500/1000 |
103 11811 1003 | 3 x 1,00 | 5,9 | 38 | 60 | 100/500/1000 |
103 11811 1004 | 4 x 1,00 | 6,5 | 47 | 78 | 100/500/1000 |
103 11811 1005 | 5 x 1,00 | 7,4 | 57 | 94 | 100/500/1000 |
103 11811 1006 | 6 x 1,00 | 8 | 66 | 105 | 100/500/1000 |
103 11811 1007 | 7 x 1,00 | 8 | 75 | 115 | 100/500/1000 |
103 11811 1008 | 8 x 1,00 | 8,9 | 84 | 132 | 100/500/1000 |
103 11811 1010 | 10 x 1,00 | 10,1 | 104 | 165 | 100/500/1000 |
103 11811 1012 | 12 x 1,00 | 10,6 | 122 | 194 | 100/500/1000 |
103 11811 1014 | 14 x 1,00 | 11,2 | 139 | 226 | 100/500/1000 |
103 11811 1016 | 16 x 1,00 | 11,8 | 157 | 258 | 100/500/1000 |
103 11811 1018 | 18 x 1,00 | 12,4 | 177 | 270 | 100/500/1000 |
103 11811 1020 | 20 x 1,00 | 13,4 | 194 | 310 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11811 1002 | 2 x 1,50 | 6,3 | 41 | 60 | 100/500/1000 |
103 11811 1003 | 3 x 1,50 | 7 | 54 | 86 | 100/500/1000 |
103 11811 1004 | 4 x 1,50 | 7,7 | 68 | 108 | 100/500/1000 |
103 11811 1005 | 5 x 1,50 | 8,3 | 81 | 128 | 100/500/1000 |
103 11811 1006 | 6 x 1,50 | 9,1 | 94 | 137 | 100/500/1000 |
103 11811 1007 | 7 x 1,50 | 9,1 | 108 | 159 | 100/500/1000 |
103 11811 1008 | 8 x 1,50 | 10,4 | 121 | 182 | 100/500/1000 |
103 11811 1010 | 10 x 1,50 | 11,8 | 148 | 220 | 100/500/1000 |
103 11811 1012 | 12 x 1,50 | 12,2 | 174 | 264 | 100/500/1000 |
103 11811 1014 | 14 x 1,50 | 13,3 | 201 | 310 | 100/500/1000 |
103 11811 1016 | 16 x 1,50 | 14 | 228 | 345 | 100/500/1000 |
103 11811 1018 | 18 x 1,50 | 14,8 | 254 | 378 | 100/500/1000 |
103 11811 1020 | 20 x 1,50 | 15,9 | 287 | 480 | 100/500/1000 |
Be the first to review this item
There are no reviews yet