For use as a control and signal cable for comnputer systems and electronic control equipment. Not for external and subterranean use. The copper screen provides resistance to external electrical effects, while the screen wrapping around the PVC cores provides protection. The dual helix structure allows the cable to retain its electrical capacity under intense electrical fields.
Cable structure | |
Conductor | IEC 60228 S 5 TS/DIN EN 60228 CLASS 5 Electrolytic strander copper |
Insulation | DIN VDE 0207 - YI2 PVC |
Stranding | Two Cores are twisted in layers at regular intervals |
Color Code | DIN 47100 |
Seperator | PES BANT |
Screen | Tinned copper braid |
Sheath | DIN VDE 0207 Section 5 RAL 7032 |
Technicial Specifications | |
Conductor Resistance | 0.14 mm² = 148 Ω.Km |
0.22 mm² = 96 Ω.Km | |
0.25 mm² = 79.9 Ω.Km | |
0.34 mm² = 56 Ω.Km | |
0.50 mm² = 39 Ω.Km | |
0.75 mm² = 26 Ω.Km | |
1.00 mm² = 19.5 Ω.Km | |
1.50 mm² = 13.3 Ω.Km | |
2.50 mm² = 7.98 Ω.Km | |
Insulation Resistance | > 200 MΩ / Km |
Operating voltage | 0.14 mm² = 350 V |
≤ 0.22 mm² = 500 V | |
Test Voltage | 0.50 mm² < = 1500 V |
0.50 mm² ≥= 2000 V | |
Effective Capacity | 0.14 mm² = 90 nF/km |
0.22 mm² = 100 nF/km | |
0.25 mm² = 100 nF/km | |
0.34 mm² = 110 nF/km | |
0.50 mm² = 120 nF/km | |
0.75 mm² = 120 nF/km | |
1.00 mm² = 120 nF/km | |
1.50 mm² = 120 nF/km | |
2.50 mm² = 120 nF/km | |
Operating temperature | -30°C ~ +80°C |
Flame Test | IEC 60332-1-2 & EN 50265-2-1 |
min. Bending Radius | Fixed Fixed Laying 6,5 x D |
Movable Flexible 15 x D |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11312 1402 | 2 x 2 x 0,14 | 4,8 | 18 | 31 | 100/500/1000 |
103 11312 1403 | 3 x 2 x 0,14 | 5,4 | 22 | 41 | 100/500/1000 |
103 11312 1404 | 4 x 2 x 0,14 | 5,6 | 27 | 49 | 100/500/1000 |
103 11312 1405 | 5 x 2 x 0,14 | 6,3 | 32 | 57 | 100/500/1000 |
103 11312 1406 | 6 x 2 x 0,14 | 7,1 | 50 | 78 | 100/500/1000 |
103 11312 1407 | 7 x 2 x 0,14 | 7,1 | 52 | 85 | 100/500/1000 |
103 11312 1408 | 8 x 2 x 0,14 | 8,2 | 59 | 97 | 100/500/1000 |
103 11312 1410 | 10 x 2 x 0,14 | 8,5 | 61 | 100 | 100/500/1000 |
103 11312 1412 | 12 x 2 x 0,14 | 9,1 | 65 | 130 | 100/500/1000 |
103 11312 1414 | 14 x 2 x 0,14 | 9,5 | 77 | 140 | 100/500/1000 |
103 11312 1416 | 16 x 2 x 0,14 | 10,2 | 87 | 154 | 100/500/1000 |
103 11312 1420 | 20 x 2 x 0,14 | 11,3 | 107 | 184 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11312 2202 | 2 x 2 x 0,22 | 5,7 | 22 | 45 | 100/500/1000 |
103 11312 2203 | 3 x 2 x 0,22 | 6 | 30 | 55 | 100/500/1000 |
103 11312 2204 | 4 x 2 x 0,22 | 6,2 | 38 | 75 | 100/500/1000 |
103 11312 2205 | 5 x 2 x 0,22 | 6,8 | 44 | 85 | 100/500/1000 |
103 11312 2206 | 6 x 2 x 0,22 | 7,6 | 51 | 100 | 100/500/1000 |
103 11312 2207 | 7 x 2 x 0,22 | 7,6 | 56 | 110 | 100/500/1000 |
103 11312 2210 | 10 x 2 x 0,22 | 9 | 79 | 155 | 100/500/1000 |
103 11312 2212 | 12 x 2 x 0,22 | 10,4 | 88 | 175 | 100/500/1000 |
103 11312 2214 | 14 x 2 x 0,22 | 11,2 | 99 | 195 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11312 2502 | 2 x 2 x 0,25 | 5,8 | 28 | 45 | 100/500/1000 |
103 11312 2503 | 3 x 2 x 0,25 | 6,1 | 33 | 50 | 100/500/1000 |
103 11312 2504 | 4 x 2 x 0,25 | 6,3 | 43 | 60 | 100/500/1000 |
103 11312 2505 | 5 x 2 x 0,25 | 6,8 | 50 | 80 | 100/500/1000 |
103 11312 2506 | 6 x 2 x 0,25 | 7,8 | 58 | 95 | 100/500/1000 |
103 11312 2507 | 7 x 2 x 0,25 | 7,8 | 64 | 100 | 100/500/1000 |
103 11312 2508 | 8 x 2 x 0,25 | 9,1 | 68 | 110 | 100/500/1000 |
103 11312 2510 | 10 x 2 x 0,25 | 10,6 | 87 | 135 | 100/500/1000 |
103 11312 2512 | 12 x 2 x 0,25 | 11,4 | 98 | 165 | 100/500/1000 |
103 11312 2514 | 14 x 2 x 0,25 | 12,2 | 109 | 200 | 100/500/1000 |
103 11312 2516 | 16 x 2 x 0,25 | 12,9 | 130 | 235 | 100/500/1000 |
103 11312 2520 | 20 x 2 x 0,25 | 14,2 | 152 | 290 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11312 3402 | 2 x 2 x 0,34 | 6,1 | 33 | 50 | 100/500/1000 |
103 11312 3403 | 3 x 2 x 0,34 | 7 | 44 | 63 | 100/500/1000 |
103 11312 3404 | 4 x 2 x 0,34 | 7,7 | 54 | 86 | 100/500/1000 |
103 11312 3406 | 6 x 2 x 0,34 | 9,4 | 73 | 115 | 100/500/1000 |
103 11312 3407 | 7 x 2 x 0,34 | 9,4 | 80 | 127 | 100/500/1000 |
103 11312 3408 | 8 x 2 x 0,34 | 9,9 | 89 | 138 | 100/500/1000 |
103 11312 3410 | 10 x 2 x 0,34 | 10,6 | 114 | 165 | 100/500/1000 |
103 11312 3412 | 12 x 2 x 0,34 | 12,5 | 130 | 210 | 100/500/1000 |
103 11312 3414 | 14 x 2 x 0,34 | 13,4 | 156 | 270 | 100/500/1000 |
103 11312 3416 | 16 x 2 x 0,34 | 14,4 | 175 | 310 | 100/500/1000 |
103 11312 3418 | 18 x 2 x 0,34 | 14,9 | 190 | 330 | 100/500/1000 |
103 11312 3420 | 20 x 2 x 0,34 | 15,6 | 205 | 380 | 100/500/1000 |
| |||||
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11312 5002 | 2 x 2 x 0,50 | 6,8 | 41 | 60 | 100/500/1000 |
103 11312 5003 | 3 x 2 x 0,50 | 8,1 | 51 | 83 | 100/500/1000 |
103 11312 5004 | 4 x 2 x 0,50 | 8,4 | 64 | 103 | 100/500/1000 |
103 11312 5005 | 5 x 2 x 0,50 | 9 | 81 | 120 | 100/500/1000 |
103 11312 5006 | 6 x 2 x 0,50 | 10,3 | 94 | 143 | 100/500/1000 |
103 11312 5007 | 7 x 2 x 0,50 | 10,3 | 102 | 155 | 100/500/1000 |
103 11312 5008 | 8 x 2 x 0,50 | 11,2 | 121 | 172 | 100/500/1000 |
103 11312 5010 | 10 x 2 x 0,50 | 11,9 | 133 | 214 | 100/500/1000 |
103 11312 5012 | 12 x 2 x 0,50 | 14 | 170 | 326 | 100/500/1000 |
103 11312 5014 | 14 x 2 x 0,50 | 14,3 | 197 | 330 | 100/500/1000 |
103 11312 5016 | 16 x 2 x 0,50 | 14,9 | 224 | 382 | 100/500/1000 |
103 11312 5018 | 18 x 2 x 0,50 | 15,5 | 250 | 414 | 100/500/1000 |
103 11312 5020 | 20 x 2 x 0,50 | 16 | 277 | 490 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11312 7502 | 2 x 2 x 0,75 | 7,1 | 51 | 75 | 100/500/1000 |
103 11312 7503 | 3 x 2 x 0,75 | 8,8 | 72 | 103 | 100/500/1000 |
103 11312 7504 | 4 x 2 x 0,75 | 9,3 | 88 | 122 | 100/500/1000 |
103 11312 7505 | 5 x 2 x 0,75 | 10,9 | 106 | 148 | 100/500/1000 |
103 11312 7506 | 6 x 2 x 0,75 | 11,8 | 130 | 184 | 100/500/1000 |
103 11312 7507 | 7 x 2 x 0,75 | 11,8 | 135 | 203 | 100/500/1000 |
103 11312 7508 | 8 x 2 x 0,75 | 12,3 | 165 | 225 | 100/500/1000 |
103 11312 7510 | 10 x 2 x 0,75 | 12,9 | 200 | 265 | 100/500/1000 |
103 11312 7512 | 12 x 2 x 0,75 | 14,9 | 241 | 325 | 100/500/1000 |
103 11312 7514 | 14 x 2 x 0,75 | 15 | 273 | 360 | 100/500/1000 |
103 11312 7516 | 16 x 2 x 0,75 | 15,2 | 309 | 405 | 100/500/1000 |
103 11312 7518 | 18 x 2 x 0,75 | 17,8 | 340 | 460 | 100/500/1000 |
103 11312 7520 | 20 x 2 x 0,75 | 18,3 | 372 | 500 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11312 1002 | 2 x 2 x 1,00 | 9,2 | 70 | 115 | 100/500/1000 |
103 11312 1003 | 3 x 2 x 1,00 | 9,8 | 96 | 135 | 100/500/1000 |
103 11312 1004 | 4 x 2 x 1,00 | 11,2 | 121 | 200 | 100/500/1000 |
103 11312 1005 | 5 x 2 x 1,00 | 12,4 | 143 | 240 | 100/500/1000 |
103 11312 1006 | 6 x 2 x 1,00 | 13 | 170 | 280 | 100/500/1000 |
103 11312 1007 | 7 x 2 x 1,00 | 13,4 | 198 | 320 | 100/500/1000 |
103 11312 1008 | 8 x 2 x 1,00 | 14 | 222 | 350 | 100/500/1000 |
103 11312 1010 | 10 x 2 x 1,00 | 16,4 | 266 | 420 | 100/500/1000 |
103 11312 1012 | 12 x 2 x 1,00 | 17,1 | 311 | 500 | 100/500/1000 |
103 11312 1014 | 14 x 2 x 1,00 | 19,2 | 357 | 580 | 100/500/1000 |
103 11312 1016 | 16 x 2 x 1,00 | 20,5 | 401 | 650 | 100/500/1000 |
103 11312 1020 | 20 x 2 x 1,00 | 23 | 490 | 800 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11312 1502 | 2 x 2 x 1,50 | 10,5 | 93 | 140 | 100/500/1000 |
103 11312 1503 | 3 x 2 x 1,50 | 11 | 127 | 195 | 100/500/1000 |
103 11312 1504 | 4 x 2 x 1,50 | 12,8 | 159 | 245 | 100/500/1000 |
103 11312 1505 | 5 x 2 x 1,50 | 13,6 | 187 | 295 | 100/500/1000 |
103 11312 1506 | 6 x 2 x 1,50 | 14 | 225 | 345 | 100/500/1000 |
103 11312 1507 | 7 x 2 x 1,50 | 15 | 261 | 395 | 100/500/1000 |
103 11312 1508 | 8 x 2 x 1,50 | 16 | 291 | 445 | 100/500/1000 |
103 11312 1510 | 10 x 2 x 1,50 | 18,1 | 385 | 540 | 100/500/1000 |
103 11312 1512 | 12 x 2 x 1,50 | 19 | 412 | 625 | 100/500/1000 |
103 11312 1514 | 14 x 2 x 1,50 | 22 | 486 | 730 | 100/500/1000 |
103 11312 1516 | 16 x 2 x 1,50 | 23 | 546 | 815 | 100/500/1000 |
103 11312 1520 | 20 x 2 x 1,50 | 25 | 665 | 990 | 100/500/1000 |
Be the first to review this item
There are no reviews yet