These cables can be used as control or signal cables for computer systems and electronic control equipment. They are not for use in external or underground applications. The copper screen, which is wrapped around the PVC cores, provides protection against any external against any external electronic effects.
Cable structure | |
Conductor | IEC 60228 S 5 TS/DIN EN 60228 CLASS 5 Electrolytic strander copper |
Insulation | DIN VDE 0207 - YI2 PVC |
Stranding | Cores are twisted in layers at regular intervals |
Color Code | DIN 47100 |
Color Code(LIYY-OZ & LIYY-JZ) | DIN VDE 0293; TSE EN 50334; White numerical code on black insulation |
Seperator | PES BANT |
Screen | Tinned copper braid |
Sheath | DIN VDE 0207 Bölüm 5 RAL 7032 |
Technicial Specifications | |
Conductor Resistance | 0.14 mm² = 148 Ω.Km |
0.22 mm² = 96 Ω.Km | |
0.25 mm² = 79.9 Ω.Km | |
0.34 mm² = 56 Ω.Km | |
0.50 mm² = 39 Ω.Km | |
0.75 mm² = 26 Ω.Km | |
1.00 mm² = 19.5 Ω.Km | |
1.50 mm² = 13.3 Ω.Km | |
2.50 mm² = 7.98 Ω.Km | |
Insulation Resistance | > 200 MΩ / Km |
Operating voltage | 0.14 mm² = 350 V |
≤ 0.22 mm² = 500 V | |
Test Voltage | 0.50 mm² < = 1500 V |
0.50 mm² ≥= 2000 V | |
Effective Capacity | 0.14 mm² = 90 nF/km |
0.22 mm² = 100 nF/km | |
0.25 mm² = 100 nF/km | |
0.34 mm² = 110 nF/km | |
0.50 mm² = 120 nF/km | |
0.75 mm² = 120 nF/km | |
1.00 mm² = 120 nF/km | |
1.50 mm² = 120 nF/km | |
2.50 mm² = 120 nF/km | |
Operating temperature | -30°C ~ +80°C |
Flame Test | IEC 60332-1-2 & EN 50265-2-1 |
min. Bending Radius | Fixed Fixed Laying 6,5 x D |
Movable Flexible 15 x D |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11311 2202 | 2 x 0,22 | 4,3 | 12,4 | 25 | 100/500/1000 |
103 11311 2203 | 3 x 0,22 | 4,5 | 15 | 30 | 100/500/1000 |
103 11311 2204 | 4 x 0,22 | 4,9 | 18,9 | 35 | 100/500/1000 |
103 11311 2205 | 5 x 0,22 | 5,4 | 22,4 | 40 | 100/500/1000 |
103 11311 2206 | 6 x 0,22 | 6 | 25,1 | 52 | 100/500/1000 |
103 11311 2207 | 7 x 0,22 | 6 | 27,4 | 55 | 100/500/1000 |
103 11311 2210 | 10 x 0,22 | 7,1 | 36,1 | 75 | 100/500/1000 |
103 11311 2212 | 12 x 0,22 | 7,3 | 42,4 | 85 | 100/500/1000 |
103 11311 2214 | 14 x 0,22 | 7,9 | 49,2 | 100 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11311 2502 | 2 x 0,25 | 4,3 | 15,4 | 30 | 100/500/1000 |
103 11311 2503 | 3 x 0,25 | 4,6 | 18,4 | 35 | 100/500/1000 |
103 11311 2504 | 4 x 0,25 | 4,9 | 21,8 | 40 | 100/500/1000 |
103 11311 2505 | 5 x 0,25 | 5,4 | 26,2 | 45 | 100/500/1000 |
103 11311 2506 | 6 x 0,25 | 6 | 31,8 | 57 | 100/500/1000 |
103 11311 2507 | 7 x 0,25 | 6 | 34,2 | 60 | 100/500/1000 |
103 11311 2510 | 10 x 0,25 | 7,1 | 48,7 | 80 | 100/500/1000 |
103 11311 2512 | 12 x 0,25 | 7,3 | 56,8 | 90 | 100/500/1000 |
103 11311 2514 | 14 x 0,25 | 7,9 | 61 | 105 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11311 3402 | 2 x 0,34 | 4,5 | 16 | 30 | 100/500/1000 |
103 11311 3403 | 3 x 0,34 | 4,7 | 21 | 35 | 100/500/1000 |
103 11311 3404 | 4 x 0,34 | 5,2 | 26 | 40 | 100/500/1000 |
103 11311 3405 | 5 x 0,34 | 5,6 | 33 | 45 | 100/500/1000 |
103 11311 3406 | 6 x 0,34 | 6,1 | 36 | 55 | 100/500/1000 |
103 11311 3407 | 7 x 0,34 | 6,1 | 40 | 60 | 100/500/1000 |
103 11311 3408 | 8 x 0,34 | 6,5 | 45 | 70 | 100/500/1000 |
103 11311 3410 | 10 x 0,34 | 7,5 | 55 | 85 | 100/500/1000 |
103 11311 3412 | 12 x 0,34 | 7,9 | 62 | 100 | 100/500/1000 |
103 11311 3414 | 14 x 0,34 | 8,4 | 70 | 110 | 100/500/1000 |
103 11311 3416 | 16 x 0,34 | 8,8 | 76 | 130 | 100/500/1000 |
103 11311 3420 | 20 x 0,34 | 9,9 | 92 | 155 | 100/500/1000 |
103 11311 3425 | 25 x 0,34 | 11 | 115 | 190 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11311 5002 | 2 x 0,50 | 5,2 | 23 | 35 | 100/500/1000 |
103 11311 5003 | 3 x 0,50 | 5,4 | 28 | 40 | 100/500/1000 |
103 11311 5004 | 4 x 0,50 | 5,9 | 34 | 50 | 100/500/1000 |
103 11311 5005 | 5 x 0,50 | 6,3 | 42 | 55 | 100/500/1000 |
103 11311 5006 | 6 x 0,50 | 7,1 | 47 | 72 | 100/500/1000 |
103 11311 5007 | 7 x 0,50 | 7,1 | 53 | 80 | 100/500/1000 |
103 11311 5008 | 8 x 0,50 | 8 | 58 | 95 | 100/500/1000 |
103 11311 5010 | 10 x 0,50 | 8,8 | 72 | 115 | 100/500/1000 |
103 11311 5012 | 12 x 0,50 | 9,2 | 82 | 140 | 100/500/1000 |
103 11311 5014 | 14 x 0,50 | 9,5 | 94 | 155 | 100/500/1000 |
103 11311 5016 | 16 x 0,50 | 9,8 | 105 | 175 | 100/500/1000 |
103 11311 5020 | 20 x 0,50 | 11,6 | 125 | 215 | 100/500/1000 |
103 11311 5025 | 25 x 0,50 | 12,7 | 159 | 270 | 100/500/1000 |
| |||||
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11311 7502 | 2 x 0,75 | 5,7 | 29 | 55 | 100/500/1000 |
103 11311 7503 | 3 x 0,75 | 5,9 | 37 | 65 | 100/500/1000 |
103 11311 7504 | 4 x 0,75 | 6,5 | 45 | 75 | 100/500/1000 |
103 11311 7505 | 5 x 0,75 | 7 | 55 | 90 | 100/500/1000 |
103 11311 7506 | 6 x 0,75 | 7,8 | 62 | 103 | 100/500/1000 |
103 11311 7507 | 7 x 0,75 | 7,8 | 70 | 115 | 100/500/1000 |
103 11311 7508 | 8 x 0,75 | 8,6 | 75 | 130 | 100/500/1000 |
103 11311 7510 | 10 x 0,75 | 9,7 | 95 | 145 | 100/500/1000 |
103 11311 7512 | 12 x 0,75 | 10,2 | 115 | 180 | 100/500/1000 |
103 11311 7514 | 14 x 0,75 | 10,6 | 128 | 205 | 100/500/1000 |
103 11311 7516 | 16 x 0,75 | 11,4 | 145 | 230 | 100/500/1000 |
103 11311 7520 | 20 x 0,75 | 12,4 | 180 | 285 | 100/500/1000 |
103 11311 7525 | 25 x 0,75 | 14 | 210 | 350 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11311 1002 | 2 x 1,00 | 6 | 35 | 65 | 100/500/1000 |
103 11311 1003 | 3 x 1,00 | 6,5 | 45 | 80 | 100/500/1000 |
103 11311 1004 | 4 x 1,00 | 7,1 | 56 | 100 | 100/500/1000 |
103 11311 1005 | 5 x 1,00 | 7,8 | 68 | 120 | 100/500/1000 |
103 11311 1006 | 6 x 1,00 | 8,5 | 78 | 151 | 100/500/1000 |
103 11311 1007 | 7 x 1,00 | 8,5 | 87 | 160 | 100/500/1000 |
103 11311 1008 | 8 x 1,00 | 9,4 | 100 | 180 | 100/500/1000 |
103 11311 1010 | 10 x 1,00 | 10,8 | 120 | 220 | 100/500/1000 |
103 11311 1012 | 12 x 1,00 | 11,2 | 143 | 260 | 100/500/1000 |
103 11311 1014 | 14 x 1,00 | 11,7 | 167 | 285 | 100/500/1000 |
103 11311 1016 | 16 x 1,00 | 12,8 | 190 | 325 | 100/500/1000 |
103 11311 1020 | 20 x 1,00 | 14,2 | 240 | 350 | 100/500/1000 |
103 11311 1025 | 25 x 1,00 | 16 | 298 | 410 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11311 1502 | 2 x 1,50 | 6,8 | 48 | 85 | 100/500/1000 |
103 11311 1503 | 3 x 1,50 | 7,4 | 65 | 100 | 100/500/1000 |
103 11311 1504 | 4 x 1,50 | 8 | 80 | 125 | 100/500/1000 |
103 11311 1505 | 5 x 1,50 | 8,8 | 95 | 150 | 100/500/1000 |
103 11311 1506 | 6 x 1,50 | 9,6 | 120 | 190 | 100/500/1000 |
103 11311 1507 | 7 x 1,50 | 9,6 | 130 | 200 | 100/500/1000 |
103 11311 1508 | 8 x 1,50 | 11,1 | 140 | 225 | 100/500/1000 |
103 11311 1510 | 10 x 1,50 | 12,8 | 160 | 275 | 100/500/1000 |
103 11311 1512 | 12 x 1,50 | 13,2 | 215 | 300 | 100/500/1000 |
103 11311 1514 | 14 x 1,50 | 14,1 | 240 | 360 | 100/500/1000 |
103 11311 1516 | 16 x 1,50 | 15,6 | 270 | 405 | 100/500/1000 |
103 11311 1520 | 20 x 1,50 | 17,1 | 360 | 500 | 100/500/1000 |
103 11311 1525 | 25 x 1,50 | 19,1 | 410 | 625 | 100/500/1000 |
| | | | | |
Code No | Core Count and Cross Section | External Diameter | Copper Weight | Approximate Weight | Standart Lenght |
| (mm2) | (kg/ km) | (kg/ km) | (kg / km) | (m) |
103 11311 2502 | 2 x 2,50 | 8 | 73 | 105 | 100/500/1000 |
103 11311 2503 | 3 x 2,50 | 8,5 | 95 | 140 | 100/500/1000 |
103 11311 2504 | 4 x 2,50 | 9,4 | 111 | 175 | 100/500/1000 |
103 11311 2505 | 5 x 2,50 | 10,4 | 132 | 210 | 100/500/1000 |
103 11311 2507 | 7 x 2,50 | 11,5 | 185 | 280 | 100/500/1000 |
103 11311 2512 | 12 x 2,50 | 15,5 | 308 | 450 | 100/500/1000 |
103 11311 2520 | 20 x 2,50 | 19,6 | 494 | 725 | 100/500/1000 |
103 11311 2525 | 25 x 2,50 | 22,2 | 632 | 900 | 100/500/1000 |
Be the first to review this item
There are no reviews yet