Description
| Masa Pozi̇syonlari | |
| head section (manual) | 55° up - 90° down, removable. | 
| sidebar | 25° right • 25° left tilt mode | 
| Trendelenburg | 30 degrees | 
| Reverse Trendelenburg | 25 ' | 
| back section | 60° up / -40' down (+15') | 
| foot section (piston) | 30' up 90' down - 90' side opening | 
| medicine | electromechanical | 
| Slide (optional) (controlled) | 300 mm | 
 
| Technical specifications | |
| to rise | 710mm x 1010mm | 
| height (cushion) | 760mm x 1060mm | 
| desktop size | 600mm x 2150mm | 
| division chief | 225mm x 355mm | 
| back section | 530mm x 625mm | 
| Seating section | 530mm x 530mm | 
| Foot section (right) (piston) | 255 mm x 710 mm | 
| Foot section (left) (piston) | 255 mm x 710 mm | 
| Voltage | 230V 50Hz | 
| battery charge voltage | 24 volts DC | 
| Manual control effort | 5V DC | 
| motor voltage | 220V AC, %A- 24V DC 10A | 
| battery | Kuru Tip | 
| battery capacity | 7 amps, 2 volts DC | 
| Patient tolerance | 300 kg | 
| battery | 45 dk. | 
Reviews
Be the first to review this item
There are no reviews yet
 
 
             
             
             
             
             
             
             
             
             
            