Description
- Type: YAXC8VZ3V-R (TSE), NA2XSEYFGbY(VDE)
- Standards: TSE IEC 60502-2, Technical Specification, VDE 0276
- Structure: Aluminum conductor, Inner semiconductor, XLPE insulation, Outer semiconductor, Semiconductor tape, Copper shield, PVC filling, PVC separator sheath, Galvanized flat steel wire armor, Galvanized steel retaining tape, PVC outer sheath
- Places of Use: It is used underground in industrial facilities, in cable ducts.
- Technical Data: Max. operating temperature 90°C
- Max. permissible. short circuit temperature 250°C, maximum for 5s
- Minimum bending radius 15*D D:Cable outer diameter (mm)
Dimensions and Weights | Electrical Information | ||||||||
Nominal Cross Section | Outside Diameter Approx. | Net Weight Approx. | Standard Shipping Length | Standard Reel DimensionsReel Dimensions | Max. conductor resistance at 20 °CMax. conductor resistance at 20 °C | Inductance per conductor (approx.)Inductance per conductor (approx.) | Operating capacity (approx.) at 20 °COperating capacity (approx.) at 20 °C | Current Carrying Capacity | |
mm 2 | mm | kg km | m | cm | ohm/km | (mH/km) | (mikrofarad/km) | In soil (A) at 20°C | In air (A) at 30°C |
3x35/16 rm | 46,0 | 3200 | 1000 | 220 | 868 | 0,35 | 0,28 | 140 | 133 |
3x50/16 rm | 48,0 | 3550 | 1000 | 240 | 641 | 0,34 | 0,30 | 160 | 150 |
3x70/16 rm | 53,0 | 4200 | 1000 | 240 | 443 | 0,32 | 0,35 | 195 | 190 |
3x95/16 rm | 57,0 | 4800 | 1000 | 260 | 320 | 0,31 | 0,39 | 235 | 238 |
3x120/16 rm | 60,0 | 5500 | 500 | 220 | 253 | 0,30 | 0,43 | 275 | 274 |
3x150/25 rm | 64,0 | 6200 | 500 | 220 | 206 | 0,29 | 0,47 | 305 | 309 |
3x185/25 rm | 67,0 | 7100 | 500 | 240 | 1,640 | 0,28 | 0,50 | 345 | 354 |
3x240/25 rm | 74,0 | 8300 | 500 | 240 | 1,250 | 0,27 | 0,55 | 410 | 415 |
3x300/25 rm | 80,0 | 9800 | 500 | 260 | 1,000 | 0,26 | 0,57 | 460 | 500 |
3x400/35 rm | 88,0 | 12100 | 250 | 220 | 788 | 0,26 | 0,59 | 520 | 560 |
Reviews
Be the first to review this item
There are no reviews yet