Description
- It helps protect customers, visitors and employees by announcing the rules to be followed during COVID-19 pandemic days.
- Every time the door is opened, it reminds you aloud the rules about cleaning hands with disinfectant, wearing the mask at all times, and complying with social distance rules.
- Use in indoor and outdoor environments such as hospitals, offices, factories, markets, restaurants, toilets and parks.
- 4-channel voice announcement set, 4 different 20-second voice recording announcement options ,30, 60, 90, 120 minutes adjustable announcement time
- Adjustable volume
| Electrical: | ||
| Operating voltage | 160-265V AC | |
| input voltage | 12V DC | |
| flashing | White | |
| Speaker / Speaker protection | 8ohm/Current | |
| Sound power / Sound power level | 20W/Adjustable | |
| Harmonic distortion | <%0,1 | |
| Amplifier efficiency | >%93 | |
| Watchdog protection | Available | |
| external module | Wired button support | |
| Additional speaker connection | optional | |
| Reset button | Available on device | |
| Advertisement | 20sn x 4 | |
| Announcement stop | Support for resetting by alarming via wired input | |
| Trigger input | 12V-24V DC or dry contact | |
| battery unit | ||
| Battery | 1 x 12V/1.2Ah | |
| Battery charging time | Max. 72 hours full charging capacity Constant discharge time is higher than rated capacity | |
| 24 hour charge | Amperage clock power >%80 | |
| Battery charging current | Charging in case of current > c/10 | |
| Oxidation error | Max 4 hours indicated by error LED | |
| Charging capacity of the device | The device is powered by 220V and can charge the announcement and battery separately. | |
| Deep discharge protection | Available | |
| Battery voltage warning | Warning LED before deep discharge | |
| Power outage endurance time | Max. 72 seconds | |
| Battery replacement | Available | |
| Warning and Indicators | ||
LED indicator | Green | The device is active, the device is powered by battery or mains |
| Yellow | System fault, fire zone open and short circuit Warning against batteries open circuit, short circuit and oxidation | |
| flashing | Conforms to EN 54-23 | |
| flashing body | Polycarbonate | |
| General: | ||
| Body | ABS plastic | |
| Colour | White | |
| Types | Standard | |
| Body Type | Protect | |
| International protection class | IP44 | |
| Operating temperature | 10 ° C / +45 ° C | |
| Dimensions (HxWxD) | 240x235x90mm | |
| Weight | 2.1kg | |
| DC-1561 Technical Information | |||
| Environmental class | II Internal | ||
| Electrical: | |||
| Power(W) | 5 | ||
| Voltage (DCV) | 28 | ||
| Current(DCA) | 0,5 | ||
| Internal resistance (mΩ, Max.) | 300 | ||
| key form | Form A | ||
| Withstand voltage (DCV) | 250 | ||
| Working distance (mm) | 25,4 | ||
| Connection form | Ana kablo | ||
| Vibration resistance | Frequency: 10-55HZ, Amplitude: 1.52mm, Duration: 120 minutes | ||
| Shock resistance (min.) | 30G | ||
| mechanical life | 10⁸ | ||
| General | |||
| Assembly | Double-sided adhesive or screws | ||
| working environment | -10OC~60OC, Rh.80% Maks. | ||
| Safety standard (UL) | 94-HB | ||
| Colour | White | ||
| Premier C.IR Technical Information | |||
| Environmental class | II Internal | ||
| Electrical: | |
| input power | 9 VDC to 15 VDC (15 VDC nominal @ 10.6 mA) Power rating 0.16 W |
| fluctuation from peak to peak | 2 V (@12 VDC) |
| Detector start time | 60 seconds |
| Normal current consumption (mA) | max. 8.7 |
| Current consumption in alarm (mA) | max. 7.5 |
| Maximum current consumption (mA) | max. 10.6 |
| Mounting height | Compact IR, XT & QD Min. 1.5 m (4.1 ft), Maks. 3.1 m (10 ft.) |
| Pet compatibility (Compact PW) | Pulse Rate 1 <20kg/44lbs Pulse Rate 2 <35kg/77lbs |
| Target speed range | 30 cm/s - 3 m/s (1 ft/s - 10 ft/s) |
| alarm relay | < 24 V 50 mA (NC) max. 34 Ω resistive load |
| tamper relay | < 24 V 50 mA (NC) |
| Alarm duration | > 2 seconds |
| General | |
| Operating temperature | -10˚C / +55˚C (14˚F / 130˚F) |
| Dimensions(HxWxD) | 95x63x40.5mm |
| Relative humidity | Max. 95% |
| Weight | 73 g |
| Power source | 10 ° C / +45 ° C |
| Dimensions (HxWxD) | Nominal 94HB |
Reviews
Be the first to review this item
There are no reviews yet